Online Banking
Rates & Fees
You’ve found the right loan; now it’s time to find the right rate!
Loan Rates
Loan Type | APR* |
---|---|
New & Used Auto Loans | Starting at 5.00% with applicable discounts |
Refinanced Vehicles Loans | Starting at 5.00% with applicable discounts |
RVs, Boats, ATVs, Motorcycle Loans | Starting at 6.00% with applicable discounts |
Home Equity Loans | Inquire for rate |
Personal (Signature) Loans | Starting at 8.25% |
Seasonal Special Personal Loans | Starting at 8.25% |
Visa Credit Cards | Starting at 10.90% |
Shared Secured Loans | 3.00% above current earning rate |
Discounts available - 0.25% each - (Maximum Discount 0.75% - applied to collateral loans only):
10 years with same employer
Having an existing River Town Checking Account
Payroll Payments or EFT from River Town account with Direct Deposit
Credit scores above 760
APR is Annual Percentage Rate and can very based on creditworthiness and terms of the loan. Rate is subject to change. See credit union for details.
Share Rates
Annual Percentage Yield is accurate as of September, 2022. Rates and other terms may change at any time without prior notice. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
Account Type | Min. Opening Deposit | APY** |
---|---|---|
Regular Savings | $5.00 | 0.15% |
Checking Account | $25.00 | 0.10% |
Christmas Club | $5.00 | 0.15% |
Christmas Club 2 | $5.00 | 0.35% |
Health Savings Account | $5.00 | 0.25% |
Vacation Club | $5.00 | 0.15% |
Variable IRA Shares up to $4,999.99 | $5.00 | 0.50% |
Variable IRA Shares $5,000 - $49,999.99 | 1.00% | |
Variable IRA Shares $50,000 - $99,999.99 | 1.10% | |
Variable IRA Shares $100,000 - up | 1.15% | |
Money Market Super Share up to $49,999.99 | $5.00 | 0.85% |
Money Market Super Share $50,000 - $99,999.99 | 1.20% | |
Money Market Super Share $100,000 - $249,999.99 | 1.25% | |
Money Market Super Share $250,000 - up | 1.35% |
Certificate Rates - Regular Share & IRA Certificates
Annual percentage yield is accurate as of July 1, 2022. Rates and other terms may change at any time without prior notice. $500.00 minimum required to open Share or IRA Certificate. After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings. Dividends will be compounded quarterly and will be credited quarterly. If you close your share account before dividends are paid, you will not receive the accrued dividends.
Account Type | APY** | Term (Months) |
---|---|---|
6-Month Share Certificate | 1.75% | 6 |
1-Year Share Certificate | 3.25% | 12 |
2-Year Share Certificate | 3.00% | 24 |
3-Year Share Certificate | 3.00% | 36 |
Fee Schedule
Effective 4/1/2022
Loan Fees | Fee |
---|---|
Paper Loan Application | $10.00 |
Paper Application Loan Co-Applicant | $5.00 |
Online Loan Application | Free |
Loan Skip Payment | $35.00 1x per 12 month |
Overnight Document Delivery | $35.00 |
Refinance Auto (Auto on Books of CU) | $50.00 Each |
Regular Loan - Late Fee | $20.00 or 5% of payment - whichever is higher |
HELOC | Fee |
---|---|
Application Fee | $10.00 |
Late Payment Fee | $30.00 |
Minimum Advance Fee | $25.00 |
Maximum Number Advance Fee | $50.00 |
Non-sufficient Funds | $25.00 |
Visa Card Fees | Fee |
---|---|
Late Payment Fee | $20.00 |
Return Check Payment Fee | $25.00 |
Annual Fee | No Charge |
Share Value | Value |
---|---|
Par Value of One Share | $5.00 |
Regular Share Account Fees | Fee |
---|---|
Regular Share Monthly Fee | None with e-Statements |
Excessive Withdrawal | $3.00/Withdrawal after five per month |
Club Account Excessive Withdrawal (Christmas 1/Vacation/Special) | $3.00/Withdrawal after three per month | Christmas Club 2 Account Fees | Fee |
Withdrawal | $15.00/ Withdrawal & Close | Share Draft/Checking Account Fees | Fee |
Regular Checking Monthly Fee | None with e-Statements |
Check Cashing Fees-Account with no other activity: ** | |
$499.00 and less | $15.00 |
$500.00 to $1,999.00 | $20.00 |
Over $2,000.00 | $25.00 |
Returned Check | $10.00/Item |
Insufficient Funds (Check Paid-Account Neg) | $25.00/Item |
Other Service Fees | Fee |
---|---|
Account Close/Wire Transfer Funds Out | $25.00 |
Account Counseling | $25.00 |
Account Replacement | $25.00 |
Account Research & checking | $25.00 Per hour + $5.00/stmnt |
ACH Return Item | $25.00/Item |
ACH NSF (ACH paid-account balance $1.00 or less) | $25.00/Item |
Cash Advance from Visa, Mastercard, or Payroll Card | $25.00 minimum withdrawal check cashing fees apply** loans over 10 days delinquent will be satisfied first before cash is dispensed |
Cashier's Check | $5.00/Item |
Check Copy online | Free |
Check Copy in branch | $5.00/Item |
Coin Processing | 2% of Total |
Copier Fee | $3.00/page |
Debit Card-replacement | $7.00 |
Debit Card-replace for Fraud | One free per year then $7.00 each |
Debit Card-replacement overnight | $35.00 |
Returned Check (Deposited Item) | $10.00/Each |
Deposit Items sent for collection | $10.00/Item |
Document/Visa online | Free |
Dormant Account- If over 18 and no activity for 24 months and less than $25.00 in share account |
$10.00 Monthly |
Early Account Closing Fee (within 90 days of opening) |
$15.00 |
Escheatment Fee | $50.00 |
Fax | $3.00/Page |
Garnishment of Account Levy | $30.00 |
Mail receipts to member for night drop, mail, or phone | $1.00 |
Money Order | $2.00 Each |
Overdraft - when it is a computer generated transfer from Share to checking account | $10.00/transfer per day if used |
Paper Statement | $2.00 |
Payroll deduction of Direct Deposit Net Pay | No charge |
Reconcilement | Minimum $25.00 |
Returned mail/bad address | $3.00 |
Share Draft/Check Printing | Prices vary based on style |
Statement Copy (must have balance in account) | $2.00 |
Stop Payment | $25.00 |
Stop Payment Run | $25.00/Request |
Temporary Checks- 4/Page | $2.00/Page |
Verification of Deposit | $5.00 |
IRA Account Fees | Fee |
---|---|
Annual | No Charge |
Transfer money to another institution | $25.00 |
Safe Deposit Box | Fee |
---|---|
3" x 5" Box | $20.00/Year |
3" x 10" Box | $30.00/Year |
5" x 10" Box | $40.00/Year |
7" x 10" Box | $50.00/Year |
10" x 10" box | $60.00/Year |
Key Deposit | $10.00/Box |
Lost key & drill lock fee | $100.00 |
Late Payment Fee | $10.00 |
Notary Service | Fee |
---|---|
Accounts with a balance below $25.00 or no activity | $5.00 |
Wire Transfer | Fee |
---|---|
Outgoing | $20.00 |
Incoming | $10.00 |
International | $40.00 |