| Regular Certificate of Deposit (CD's) & IRA Certificate of Deposit (IRA CD's) |
Annual Percentage Yield is accurate as of November 01, 2012. Rates and other terms may change at any time without prior notice. *$500.00 minimum required to open Share or IRA Certificate. After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
- Dividends will be compounded quarterly and will be credited quarterly.
- If you close your share account before dividends are paid, you will not receive the accrued dividends.
|
Account Type | Dividend Rate | APY | Term |
6 Month Share Certificate - $500 to $39,999.99 | 0.399% | 0.40% | 6 |
6 Month Share Certificate - $40,000 to $99,999.99 | 0.429% | 0.43% | 6 |
6 Month Share Certificate - $100,000 and over | 0.449% | 0.45% | 6 |
1 Year Share Certificate - $500 to $39,999.99 | 0.499% | 0.50% | 12 |
1 Year Share Certificate - $40,000 to $99,999.99 | 0.529% | 0.53% | 12 |
1 Year Share Certificate - $100,000 and over | 0.549% | 0.55% | 12 |
2 Year Share Certificate - $500 to $39,999.99 | 0.698% | 0.70% | 24 |
2 Year Share Certificate - $40,000 to $99,999.99 | 0.728% | 0.73% | 24 |
2 Year Share Certificate - $100,000 and over | 0.748% | 0.75% | 24 |
| 3 Year Share Certificate - $500 to $39,999.99 |
0.897% |
0.90% |
36 |
| 3 Year Share Certificate - $40,000 to $99,999.99 |
0.927% |
0.93% |
36 |
| 3 Year Share Certificate - $100,000 to over |
0.947% |
0.95% |
36 |
| *APY = Annual Percentage Yield |